MODE SAGE SIZE GUIDE
TOPS
*Includes Dresses, Tops, T-Shirts & Singlets, Coats & Jackets, Jumpers & Cardigans, Sweats & Hoodies, Jumpsuits & Playsuits, Sleepwear
AU/UK | US | EU | BUST(cm) | WAIST (cm) |
---|---|---|---|---|
4 | 0 | 32 | 76 | 58 |
6 | 2 | 34 | 78½ | 60½ |
8 | 4 | 36 | 81 | 63 |
10 | 6 | 38 | 86 | 68 |
12 | 8 | 40 | 91 | 73 |
14 | 10 | 42 | 96 | 78 |
16 | 12 | 44 | 101 | 83 |
BOTTOMS
Includes Pants, Skirts, Jeans, Shorts, Sleepwear
AU/UK | DENIM | US | EU(cm) | WAIST (cm) | INNER LEG (inch) |
---|---|---|---|---|---|
4 | 22 | 0 | 32 | 58 | 32-34 |
5 | 23 | 59½ | 32-34 | ||
6 | 24 | 2 | 34 | 60½ | 32-34 |
7 | 25 | 63½ | 32-34 | ||
8 | 26 | 4 | 36 | 66 | 34-36 |
9 | 27 | 68½ | 34-36 | ||
10 | 28 | 6 | 38 | 71 | 34-36 |
11 | 29 | 73½ | 34-36 | ||
12 | 30 | 8 | 40 | 76 | 34-36 |
13 | 31 | 78½ | 34-36 | ||
14 | 32 | 10 | 42 | 81 | 36-38 |
15 | 33 | 84 | 36-38 | ||
16 | 34 | 12 | 44 | 86 | 36-38 |
18 | 36 | 14 | 46 | 91½ | 36-38 |
FOOTWEAR
Includes Boots, Flats, Heels, Sneakers, Scandals, Performance Shoes, Wedges, Thongs, Slippers & Accessories
AU/US | EU | UK | FOOT LENGTH(cm) |
---|---|---|---|
4 | 35 | 2 | 20.8 |
4½ | 35½ | 2½ | 21.3 |
5 | 36 | 3 | 21.6 |
5½ | 36½ | 3½ | 22.2 |
6 | 37 | 4 | 22.5 |
6½ | 37½ | 4½ | 23 |
7 | 38 | 5 | 23.5 |
7½ | 38½ | 5½ | 23.8 |
8 | 39 | 6 | 24.1 |
8½ | 39½ | 6½ | 24.6 |
9 | 40 | 7 | 25.1 |
9½ | 40½ | 7½ | 25.4 |
10 | 41 | 8 | 25.8 |
10½ | 41½ | 8½ | 26.3 |
11 | 42 | 9 | 26.5 |
11½ | 42½ | 9½ | 27 |
12 | 43 | 10 | 27.6 |